Ȩ . ENG»ç¾÷ºÎ . ³³Ç°½ÇÀû
PLANT Á¦ÀÛ / ¼³Ä¡
¹øÈ£ | ³³Ç°Ã³ | ǰ¸í | ³³Ç° ¹× ¿Ï°øÀÏ | ºñ °í |
---|---|---|---|---|
1 | DS | CMP Áõ¼³ °ø»ç | 2009. 01. | |
2 | DS | Áß±¹ ¼ºµµ PJT. | 2009. 02. | |
3 | HDC | FRP ¹è°ü°ø»ç | 2009. 02. | |
4 | CI | PSPI PJT. | 2009. 06. | |
5 | HSM | žç ÀüÁö¿ë PILOT ¼³ºñ | 2009. 08. | |
6 | HSM | ¿ëÇØ SYSTEM | 2009. 11. | |
7 | DS | ¹ÝÀÀ±â Áõ¼³°ø»ç | 2010. 02. | |
8 | DS | ºÏ°æ À̼³°ø»ç | 2010. 05. | |
9 | EC | P3 PJT. | 2010. 06. | |
10 | CI | TN PJT. | 2010. 07. | |
11 | DS | ºÏ°æ 1, 2°øÀå ½Å,Áõ¼³ PLANT | 2010. 09. | |
12 | DS | µ¿Áø °¡Áµ¿ ¿¡ÂùÆ®¼³ºñ °ø»ç | 2010. 10. | |
13 | EC | OCI PJT. | 2010. 12. | |
14 | EC | ±º»ê°øÀå CA PLANT Áõ¼³°ø»ç | 2011. 03. | |
15 | CI | CR PIPING °ø»ç | 2011. 03. | |
16 | CI | SOH Áõ¼³ PJT. | 2011. 07. | |
17 | XT | UABLE LHPP PJT. | 2011. 09. | |
18 | SO | HEP ȸ¼ö¼³ºñ °ø»ç | 2011. 12. | |
19 | AN | À¯±âÀý¿¬¸· PJT. | 2012. 03. | |
20 | CI | SOH Áõ¼³ PJT. | 2012. 06. | |
21 | CI | SOLVENT Á¤Á¦ PJT. | 2012. 10. | |
22 | DJ | Indonesia.Hydrazine Hydrate Ketazine Process Plant PJT. | 2013. 01. | ¡¡ |
23 | DWC | SEMA. CEM-1 PJT. | 2013. 12. | ¡¡ |
24 | ETC | OCI. P-1.5 / P-2 / P-3.5 PJT. | 2014. 04. | ¡¡ |
25 | DJ | Ä¡µ¿°øÀå Thinner ¹× Etchant ¼³ºñ±¸Ãà PJT. | 2014. 07. | ¡¡ |
26 | SS | J-Priject SWC °øÁ¤ PJT. | 2014. 08. | ¡¡ |
27 | DJ | Áß°æ°øÀå Etchant »ý»ê¼³ºñ ¹× ¹è°ü°øÀÚ PJT. | 2014. 12. | ¡¡ |
28 | LTC | ÀüÇØ¾× PILOT ¼³ºñ PJT. | 2015. 02. | ¡¡ |
29 | DJ | Áß±¹ ÇØÁÖ°øÀå »ý»ê¼³ºñ ±¸Ãà PJT. | 2015. 04. | ¡¡ |
30 | HC | Ma aden PAP PJT. | 2015. 05. | ¡¡ |
31 | DJ | µ¿ÁøÈ¦µù½º Thinner PJT. | 2015. 10. | ¡¡ |
32 | SB | China Chongqing PJT. | 2015. 10. | ¡¡ |
33 | NPK | ABS Compound Silo System PJT. | 2015. 11. | ¡¡ |
34 | DJ | ½ÃÈ MICRO CAPSULE EQUIPMENT Á¦ÀÛ ¹× ¼³Ä¡ PJT. | 2016. 03. | ¡¡ |
35 | IN | N-RESIN Áõ¼³ ¹× °ø»ç PJT. | 2016. 04. | ¡¡ |
36 | DJC | 6µ¿ Á¦Á¶ TANK ¹× ¹è°ü°ø»ç PJT. | 2016. 05. | ¡¡ |
37 | KPX.C | SWC ¼³ºñ ¹× ¹è°ü Áõ¼³ PJT. | 2016. 06. | ¡¡ |
38 | DJC | ¹ß¾È1µ¿ PR-TANK ¼³Ä¡ ¹× ¹è°ü°ø»çèâ PJT. | 2016. 07. | ¡¡ |
39 | SB | ÀúÀåTANK ÁõÃà °ü·Ã ¹è°ü°ø»ç PJT. | 2016. 08. | ¡¡ |
40 | DJC | 1µ¿ KPF PR »ý»ê¼³ºñ ±¸Ãà°ø»ç PJT. | 2016. 10. | ¡¡ |
41 | DJ | ÇýÁÖ Áõ¼³ PJT. | 2016. 11. | ¡¡ |
42 | KPX.C | IBCÁÖÀԱ⠿¬°á¹è°ü ¼³Ä¡°ø»ç PJT. | 2016. 11. | ¡¡ |
43 | DJ | º¹ÁÖ PJT. | 2016. 11. | ¡¡ |
44 | DJ | Áß±¹ ÇýÁÖ°øÀå PJT. | 2016. 12. | ¡¡ |
45 | JW | JSP PJT. | 2017. 02. | ¡¡ |
46 | SS | CRC ¹èÇÕ·Î °øÁ¤¼³Ä¡ ¹× PEGMEA°ø±Þ°ø»ç PJT. | 2017. 09. | ¡¡ |
47 | DJ | ÇÕºñ Áõ¼³ PJT. | 2017. 11. | ¡¡ |
48 | DJ | ½ÃÈ¹ßÆ÷Àç PJT. | 2018. 01. | ¡¡ |
49 | SKC | THINNER PJT. | 2018. 08. | ¡¡ |
50 | DJ | ¹ß¾È1µ¿ PRÁõ¼³ PJT. | 2018. 11. | ¡¡ |
51 | DJ | Áß±¹ ´×»þ PJT. | 2018. 12. | ¡¡ |
52 | HENG | C2F EP TANK 35Ðñ Á¦ÀÛ°ø»ç PJT. | 2018. 12. | ¡¡ |
53 | K.A | ÀüÀÚȲ»ê 14/15Line Áõ¼³ ¹× ¹«¼öȲ»ê º¸¿Ï °ø»ç PJT. | 2018. 12. | ¡¡ |
54 | OM | I/O PJT. | 2018. 12. | ¡¡ |
55 | SY | ELC-3 PJT. | 2018. 12. | ¡¡ |
56 | STI | SK HYNIX WUXI C2F PJT. | 2019. 01. | ¡¡ |
57 | LSN | PSA°øÀå LINED ¼³ºñ Á¦ÀÛ °ø»ç(9/10 °øÀå) PJT. | 2019. 02. | ¡¡ |
58 | DJ | ÀÎõ ETCHANT Áõ¼³ PJT. | 2019. 04. | ¡¡ |
59 | DJ | 1µ¿ PR Áõ¼³ ¹× BCP Áõ¼³ PJT. | 2019. 05. | ¡¡ |
60 | OCI | HP-38 PJT. PTFE Lined tank ¹× Bed·ù Á¦ÀÛ °ø»ç | 2019. 09. | ¡¡ |
61 | LSN | PSA °øÀå LINED ¼³ºñ Á¦ÀÛ°ø»ç PJT. | 2019. 11. | ¡¡ |
62 | LTC | TMAC ÀúÀåÅÊÅ© ¼³Ä¡ °ø»ç PJT. | 2020. 03. | ¡¡ |
63 | HENG | SK HYNIX WUXI C2F PH-2 PJT. | 2020. 04. | ¡¡ |
64 | ENF.T | M3 °øÀå ¼³ºñ°ø»ç PJT. | 2020. 05 ~ 12. | ¡¡ |
65 | SB | ÀüÇØ¾× ¼³ºñ PJT. | 2020. 05. | ¡¡ |
66 | K.A. | ÀüÀÚȲ»ê 16,17LINE Áõ¼³ ¿±³È¯±â 8´ë ¼³Ä¡ PJT. | 2020. 08. | ¡¡ |
67 | JENG | M16L PJT REPAY & SUPPLY TANK, ¹«±â 70±â Á¦ÀÛ°ø»ç PJT. | 2020. 08. | ¡¡ |
68 | H&H | M16L PJT_WASTE TANK 34±â Á¦ÀÛ°ø»ç PJT. | 2020. 08. | ¡¡ |
69 | LTM | Áß±¹ Áß»ê ÀºÈ¸¼ö ¼³ºñ°ø»ç PJT. | 2020. 09. | ¡¡ |
70 | SS | A2 PJT. | 2020. 12. | ¡¡ |
71 | SS | CIS PJT. | 2020. 12. | ¡¡ |
72 | NEP | NUTP-264 Á¦Á¶¼³ºñ Áø°ø¶óÀÎ ¼³Ä¡ °ø»ç PJT. | 2021. 01. | ¡¡ |
73 | DJ | ¹ß¾È 3µ¿ PILOT PJT. | 2021. 03. | ¡¡ |
74 | SKM | PH-PROJECT °ü·Ã UTILITY ±âŸ±â°è ¹è°ü ¼³Ä¡°ø»ç PJT. | 2021. 06. | ¡¡ |
75 | SKM | PJ PROJECT »ý»êµ¿ EQUIPMENT ¼³Ä¡°ø»ç PJT. | 2021. 06. | ¡¡ |
76 | NEP | û¾È°øÀå PR ÀÚµ¿È¼³ºñ PJT. | 2021. 11. | ¡¡ |
77 | DJ | À½¼º THINNER PJT. | 2021. 12. | ¡¡ |
Á¦Ã¶, ȯ°æ ¼³ºñ
¹øÈ£ | ³³Ç°Ã³ | ǰ¸í | ³³Ç° ¹× ¿Ï°øÀÏ | ºñ °í |
---|---|---|---|---|
1 | KZ | FRP TANK | 2008. 03. | |
2 | PSC | FRP TANK & PIPE | 2008. 06. | |
3 | PSC | STS ³Ã¿¬ CIRCULATION TANK·ù | 2008. 08. | |
4 | PSC | #1 EGL ¼³ºñ º¸¿Ï°ø»ç | 2009. 08. | |
5 | PSC | Àüó¸® LINE ¹è°ü °ø»ç | 2009. 11. | |
6 | SSE | SMD A2 PJT. CPL ¹æ¼ö°ø»ç | 2010. 08. | |
7 | PSCP | IEGL ÇÕ¸®È ¼³ºñ | 2011. 02. | |
8 | KC | FRP TANK | 2011. 12. | |
9 | KC | WET SCRUBBER TOWER | 2012. 04. |
TEFLON LINED & EP DRUM
¹øÈ£ | ³³Ç°Ã³ | ǰ¸í | ³³Ç° ¹× ¿Ï°øÀÏ | ºñ °í |
---|---|---|---|---|
1 | DF | 200L EP. DRUM | 2009. 01 | ¡¡ |
2 | DS | 200L EP. DRUM | 2009. 02. | ¡¡ |
3 | SS | LINED ¹è°üÀç & TANK | 2009. 03. | ¡¡ |
4 | SB | LINED T/K(25§©) | 2009. 06. | ¡¡ |
5 | DT | LINED TANK LORRY | 2009. 07. | ¡¡ |
6 | HHC | PTFE LINED ¹è°üÀç | 2009. 07. | ¡¡ |
7 | DF | LINED TANK(100§©) | 2009. 11. | ¡¡ |
8 | DF | LINED TANK CONTAINER | 2010. 03. | ¡¡ |
9 | DL | PTFE LINED ¹è°üÀç | 2010. 05. | ¡¡ |
10 | DL | PTFE LINED ¹è°üÀç | 2010. 09. | ¡¡ |
11 | SS | 200L EP.DRUM | 2010. 11. | ¡¡ |
12 | JW | PVDF LINED ¹è°üÀç | 2011. 01. | ¡¡ |
13 | SB | 200L EP. DRUM | 2011. 01. | ¡¡ |
14 | KL | À̰ú¿©¹° ½Ã½ºÅÛ | 2011. 01. | ¡¡ |
15 | DL | PTFE LINED ¹è°üÀç | 2011. 01. | ¡¡ |
16 | SS | 200L EP. DRUM | 2011. 03. | ¡¡ |
17 | EC | PTFE LINED ¹è°üÀç | 2012. 03. | ¡¡ |
18 | DF | COLUMN & TOWER | 2012. 03. | ¡¡ |
19 | SS | 200L EP. DRUM | 2012. 05. | ¡¡ |
20 | DF | LINED TANK LORRY(16§©) | 2012. 07. | ¡¡ |